Technical data
To view unit specification and technical data please click on the headings.
Gas ducted heating (Tech data)
| Internal models | IHE60S | IHE100S | * ZMS1001 | IHE120S | * ZMS1201 |
| External models | EHE60S
(3 BURNER) |
EHE1000S
(5 BURNER) |
ZMS100E
(5 BURNER) |
EHE120S
(7 BURNER) |
ZMS120E
(7 BURNER) |
| Dim A | 1210mm | 1210mm | 1210mm | 1275mm | 1275mm |
| Dim B | 520mm | 520mm | 520mm | 520mm | 520mm |
| Dim C | 315mm | 435mm | 435mm | 565mm | 565mm |
| Dim D
(min. clearance to combustibles) |
50mm | 100mm | 100mm | 100mm | 100mm |
| Weight | 40kg | 50kg | 50kg | 66kg | 66kg |
| Nominal Gas Consumption (Natural. Gas) | 50 Mj/hr | 83 Mj/hr | 83/52 Mj/hr | 120 Mj/hr | 120/82 Mj/hr |
| Nominal Burner Pressure (Natural. Gas) | 0.9 kPa | 0.9 kPa | 0.9 kPa | 0.9 kPa | 0.9 kPa |
| Air Flow Rate @ 75 Pa ESP std. fan | 250w | 315w | 315w | 600w | 600w |
| low fan speed | 425 1/sec | 425 1/sec | 830 1/sec | 830 1/sec | |
| med fan speed | 495 1/sec | 495 1/sec | 975 1/sec | 975 1/sec | |
| high fan speed | 340 1/sec | 570 1/sec | 570 1/sec* | 1110 1/sec | 1100 1/sec* |
| Capacity | 11.1 kW | 18.5 kW | 18.5/12.0kW | 26.0 kW | 26.0/18.0kW |
| Duct Connection (optional 400mm for 120 models) | 300mm | 300mm | 300mm | 350mm | 350mm |
| Air flow rate @ 125 Pa X.A fan | 600w | 600w | 750w | 750w | |
| high fan speed | 670 1/sec | 670 1/sec | 1200 1/sec | 1200 1/sec | |
| Duct Connection on X.A units | 350mm | 350mm | 400mm | 400mm | |
| * For Z.M.S Models | One thermostat call for heat | Fan runs on low |
| Two thermostat call for heat | Fan runs on high | |
| One thermostat call for cooling | Fan runs on high | |
| Two thermostat calls for cooling | Fan runs on high |
Gas ducted heating (Diagram)
Evaporative ducted coolers (Unit Specification)
Dropper size all models 550x550 ir 800 x 550.
Omega recommends 800 x 500 dropper on omega 210 and omega 260 units
Indicative airflow based on old air flow and air change method of sizing. Based on design of nominal airflow output..
| Model | Length | Width | Height front | Height back | Motor watts | Celdk pad in cm3 | Indicative air flow |
| OMEGA 160 | 1060 | 1060 | 830 | 680 | 600 | 29,106 | 3200 L/S |
| OMEGA 210 | 1060 | 1060 | 830 | 680 | 750 | 38,808 | 4200 L/S |
| OMEGA 260 | 1060 | 1060 | 830 | 680 | 950 | 78,510 | 5200 L/S |
Evaporative ducted coolers (Colour options)
Omega coolers also comes in a range of colour options to suit your roofing colour. When it comes to choosing the most advanced Evaporative Air Conditioners. Omega stands out as the best choice for you and your family.
Please note due to different computer screen colour may vary from the actual product.
- Terracotta Red
- Charcoal
- Beige
- Rivergum
- Chocolate
*Specifications are subject to change without notice